Sichuan Silk Road Zhengcheng Automobile Sales Co., Ltd. was established on March 13, 2024, and is invested in by Beijing Xinghuo Journey Enterprise Management Consulting Co., Ltd. We are dedicated to the export business of new energy vehicles, modified vehicles, and used cars in China. Our team members have over three years of experience in exporting new cars, modified cars, and used cars, and have conducted on-site inspections in more than 10 countries and regions. Meanwhile, we have established 4 overseas dealer stores and 3 overseas after-sales service centers, possess over 20 overseas wholesale channels, and have accumulated extensive experience in automobile export.
About
Sichuan Silk Road Zhengcheng Automobile Sales Co., Ltd.
more
Company Info
| Member Since | 2024 |
|---|---|
| Business Type | Trade Company |
| Business Range | New Energy Vehicles,Gasoline Vehicle,Gasoline-Electric Propulsion Vehicles |
| Product/Service | New car,Modified cars,Used cars,Car exports,Automotive parts,Overseas after-sales repair service |
| Total Employees | 5~50 |
| Capital (Million US $) | 10000000RMB |
| Year Established | 2024 |
| Certificate | |
| Company Address | Room 1601D, 16th Floor, Building 1, AVIC International, 88 Jiaozi Avenue, Chengdu, Sichuan, China |
Trade Capacity
| Incoterm | CFR,CIF,EXW,FCA,CPT,CIP,Others,FOB |
|---|---|
| Terms of Payment | L/C,T/T,D/P,Paypal,Others |
| Annual Sales Volume (Million US $) | 7 |
| Annual Purchase Volume (Million US $) | 7 |
| Export Percentage | 8 |
| Main Markets | Americas,Asia,Europe,North Europe,West Europe,Africa,Caribbean,East Europe,Middle East,Oceania,Worldwide,Other Markets |
| Nearest Port | Horgos,Kashgar,Nansha,Shanghai,Ningbo |
| Import & Export Mode | 2 |
| Export License Number | 101360EA7 |
| Export Company Name | Sichuan Silk Road Zhengcheng Automobile Sales Co., Ltd. |
| License Photo | https://bsg-i.nbxc.com/company/c4/c274f90e7629c2cc7bfecb177106a6.jpg |
Production Capacit
| No. of Production Lines | |
|---|---|
| No. of R&D Staff | 0 |
| No. of QC Staff | 0 |
| OEM Services Provided | |
| Factory Size (Sq.meters) | 0 |
| Factory Location |
